Pricing
Edit-grade videos at software prices.
Freelance editors charge $500–$2,000 per video. Filmion delivers comparable craft — strategy, music, pacing, color — from $19.99/month. No watermark on any tier, and the storyboard shows the exact credit cost before every generation. The compare tables below show exactly what each plan creates.
Style Match — only on Filmion
Upload one reference video. The Filmion Director recreates its style for your brand.
Tap Brain Pick and the Director routes every step — engine, prompt, lens, composite — and shows you why. On every plan below.
Pay month-to-month. Switch to annual anytime to save 6%.
Lite
$19.99/ monthEverything unlocked · you pay what the engines charge
Your entry into AI video — the full Filmion Director, no watermark.
Solo creators trying AI video without committing to Starter.
Flagship engines
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Filmion capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Full director loop — analyze, route, compose, render
- Every engine routable, standard + premium
- 4K render available (per-render +25 cr)
- Outputs stored while your plan is active · 1 seat
Lowest paid tier. Upgrade anytime.
Choose LiteStarter
$49/ monthEverything unlocked · you pay what the engines charge
For solo creators and small brands shipping every week.
Solo creators, single-product ecommerce, side hustlers.
Flagship engines
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Filmion capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Access to Brand Sound Identity
- Everything in Lite, +
- Credit headroom for a weekly publishing cadence
- Outputs stored while your plan is active · 1 seat
Pro
Most picked$149/ monthEverything unlocked · you pay what the engines charge
The serious-creator tier — cinematic sequencing, priority queue, serious headroom.
Established small business, freelance marketers, full-time creators.
Flagship engines
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Filmion capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Access to Brand Sound Identity
- Everything in Starter, +
- Multi-shot reblock for cinematic sequences
- Priority queue + advanced chat editor
- Outputs stored while your plan is active
Business
$399/ monthEverything unlocked · you pay what the engines charge
For teams shipping campaign volume, with seats and shared credit.
In-house marketing teams and multi-brand operators.
Flagship engines
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Filmion capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Access to Brand Sound Identity
- Everything in Pro, +
- Team seats + shared credit pools
- Multi-brand workspaces
- Outputs stored while your plan is active
Need more than 0 credits a month?
Agency (0 cr) and Enterprise (0 cr) are sized to your campaign volume — team seats, shared credit pools, annual contracts.
Compare every tier
What each tier actually includes.
Plan infrastructure at a glance. Exact per-engine generation counts live in the engine table below.
| Feature | Lite | Starter | Pro | Business | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Monthly credits | 6,000 | 20,000 | 60,000 | 160,000 | 600,000 | Custom |
| Storage | 100 GB | 200 GB | 400 GB | 800 GB | 1,600 GB | 3,200 GB |
| Watermark removed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All AI engines (standard + premium) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4K render | +25 cr | +25 cr | +25 cr | +25 cr | +25 cr | +25 cr |
| Reference deconstruction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Filmion Clips (source minutes / mo) | 562 min | 562 min | 562 min | 562 min | 562 min | 562 min |
| Filmion Thumbnails (CTR-scored + A/B variations) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Filmion edit brain (Smart Auto-Edit + Chat-to-Edit + Edit Bay, owned-code edits — 0 credits) | Included | Included | Included | Included | Included | Included |
| Brand Sound Identity | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Output retention | While your plan is active | While your plan is active | While your plan is active | While your plan is active | While your plan is active | While your plan is active |
Compare details on a wider screen, or scroll the tier cards above.
Downloads are always free on every tier — the +25 cr applies only to rendering in 4K.
Outputs stay stored for your entire active subscription. If you cancel, files are removed 30 days after your access ends.
Compare engines across plans
Every engine. Every plan. Exact generation counts.
All 73 live engines — 28 image, 41 video, 4 audio — and exactly how many generations each plan's monthly credits buy on each one. No ranges, no "starting at". The top three of each modality are below; expand to see every engine, grouped by company.
Image engines(28)
Premium 4K engines (Nano Banana Pro, GPT Image 2 High) cost more per image — see the full list.
| Engine | Lite | Starter | Pro | Business | Agency |
|---|---|---|---|---|---|
Nano Banana 2 $0.07 / image | 298 images | 298 images | 298 images | 298 images | 298 images |
FLUX Schnell $0.003 / image | 6,666 images | 6,666 images | 6,666 images | 6,666 images | 6,666 images |
FLUX Dev $0.03 / image | 761 images | 761 images | 761 images | 761 images | 761 images |
| Google· 2 engines | |||||
Nano Banana Pro 2K $0.13 / image | 149 images | 149 images | 149 images | 149 images | 149 images |
Nano Banana Pro 4K $0.24 / image | 83 images | 83 images | 83 images | 83 images | 83 images |
| Ideogram AI· 1 engine | |||||
Ideogram $0.06 / image | 333 images | 333 images | 333 images | 333 images | 333 images |
| Recraft AI· 1 engine | |||||
Recraft $0.04 / image | 500 images | 500 images | 500 images | 500 images | 500 images |
| Black Forest Labs· 4 engines | |||||
FLUX Pro 1.1 $0.04 / image | 476 images | 476 images | 476 images | 476 images | 476 images |
FLUX Pro 1.1 Ultra $0.06 / image | 333 images | 333 images | 333 images | 333 images | 333 images |
FLUX.2 [pro] $0.03 / image | 666 images | 666 images | 666 images | 666 images | 666 images |
FLUX Kontext Pro $0.04 / image | 500 images | 500 images | 500 images | 500 images | 500 images |
| ByteDance· 3 engines | |||||
SDXL Lightning $0.0035 / image | 5,714 images | 5,714 images | 5,714 images | 5,714 images | 5,714 images |
Seedream V4 $0.03 / image | 666 images | 666 images | 666 images | 666 images | 666 images |
Seedream 5.0 Lite $0.04 / image | 571 images | 571 images | 571 images | 571 images | 571 images |
| Stability AI· 3 engines | |||||
Stable Diffusion XL 1.0 $0.003 / image | 6,666 images | 6,666 images | 6,666 images | 6,666 images | 6,666 images |
SDXL Inpainting $0.04 / image | 544 images | 544 images | 544 images | 544 images | 544 images |
Stable Diffusion 3.5 Large $0.07 / image | 293 images | 293 images | 293 images | 293 images | 293 images |
| Playground AI· 1 engine | |||||
Playground V2.5 Aesthetic $0.004 / image | 5,000 images | 5,000 images | 5,000 images | 5,000 images | 5,000 images |
| Aura Super-Resolution· 1 engine | |||||
Aura SR $0.03 / image | 694 images | 694 images | 694 images | 694 images | 694 images |
| RemBG· 1 engine | |||||
RemBG $0.003 / image | 6,666 images | 6,666 images | 6,666 images | 6,666 images | 6,666 images |
| OpenAI· 5 engines | |||||
GPT Image 1 Medium 1K $0.04 / image | 476 images | 476 images | 476 images | 476 images | 476 images |
GPT Image 1 High 1K $0.17 / image | 119 images | 119 images | 119 images | 119 images | 119 images |
GPT Image 2.0 Low 1K $0.006 / image | 3,333 images | 3,333 images | 3,333 images | 3,333 images | 3,333 images |
GPT Image 2.0 Medium 1K $0.05 / image | 377 images | 377 images | 377 images | 377 images | 377 images |
GPT Image 2.0 High 1K $0.21 / image | 94 images | 94 images | 94 images | 94 images | 94 images |
| xAI· 2 engines | |||||
Grok Imagine $0.02 / image | 1,000 images | 1,000 images | 1,000 images | 1,000 images | 1,000 images |
Grok Imagine Edit $0.03 / image | 769 images | 769 images | 769 images | 769 images | 769 images |
| Alibaba (Qwen)· 1 engine | |||||
Qwen Image Edit Plus $0.03 / image | 666 images | 666 images | 666 images | 666 images | 666 images |
Video engines(41)
Premium cinematic engines (Veo 3.1, Seedance 2.5) cost more per second — see the full list.
| Engine | Lite | Starter | Pro | Business | Agency |
|---|---|---|---|---|---|
Kling O3 Pro $0.14 / video (3-15s) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) |
Hailuo 02 Standard $0.27 / video (6 or 10s) | 74 videos (6 or 10 seconds each) | 74 videos (6 or 10 seconds each) | 74 videos (6 or 10 seconds each) | 74 videos (6 or 10 seconds each) | 74 videos (6 or 10 seconds each) |
Seedance 1.5 Pro $0.26 / video (4-12s) | 76 videos (4-12 seconds each) | 76 videos (4-12 seconds each) | 76 videos (4-12 seconds each) | 76 videos (4-12 seconds each) | 76 videos (4-12 seconds each) |
| Google· 3 engines | |||||
Veo 3.1 Fast $0.80 / video (4, 6 or 8s) | 25 videos (4, 6 or 8 seconds each) | 25 videos (4, 6 or 8 seconds each) | 25 videos (4, 6 or 8 seconds each) | 25 videos (4, 6 or 8 seconds each) | 25 videos (4, 6 or 8 seconds each) |
Veo 3.1 Standard $3.20 / video (4, 6 or 8s) | 6 videos (4, 6 or 8 seconds each) | 6 videos (4, 6 or 8 seconds each) | 6 videos (4, 6 or 8 seconds each) | 6 videos (4, 6 or 8 seconds each) | 6 videos (4, 6 or 8 seconds each) |
Gemini Omni Flash $0.10 / second | ≈ 24 clips of 8s 197 seconds total / month | ≈ 24 clips of 8s 197 seconds total / month | ≈ 24 clips of 8s 197 seconds total / month | ≈ 24 clips of 8s 197 seconds total / month | ≈ 24 clips of 8s 197 seconds total / month |
| ByteDance· 10 engines | |||||
Seedance 2.5 $0.47 / video (4-30s) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) |
Seedance 2.5 Animate $0.47 / video (4-30s) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) |
Seedance 2.5 Remix $0.47 / video (4-30s) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) | 42 videos (4-30 seconds each) |
Seedance 2.0 Fast $2.42 / video (5-10s) | 8 videos (5-10 seconds each) | 8 videos (5-10 seconds each) | 8 videos (5-10 seconds each) | 8 videos (5-10 seconds each) | 8 videos (5-10 seconds each) |
Seedance 2.0 Pro $3.03 / video (5-10s) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) |
Seedance 2.0 Animate $3.02 / video (5-10s) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) |
Seedance 2.0 Remix $3.02 / video (5-10s) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) | 6 videos (5-10 seconds each) |
Upscale to 1080p $0.0072 / video | 2,777 videos (per second (matches source video) each) | 2,777 videos (per second (matches source video) each) | 2,777 videos (per second (matches source video) each) | 2,777 videos (per second (matches source video) each) | 2,777 videos (per second (matches source video) each) |
Upscale to 2K $0.01 / video | 1,388 videos (per second (matches source video) each) | 1,388 videos (per second (matches source video) each) | 1,388 videos (per second (matches source video) each) | 1,388 videos (per second (matches source video) each) | 1,388 videos (per second (matches source video) each) |
Upscale to 4K $0.03 / video | 694 videos (per second (matches source video) each) | 694 videos (per second (matches source video) each) | 694 videos (per second (matches source video) each) | 694 videos (per second (matches source video) each) | 694 videos (per second (matches source video) each) |
| xAI· 2 engines | |||||
Grok Imagine Video $0.14 / video (5-10s) | 142 videos (5-10 seconds each) | 142 videos (5-10 seconds each) | 142 videos (5-10 seconds each) | 142 videos (5-10 seconds each) | 142 videos (5-10 seconds each) |
Grok Imagine Remix $0.09 / video (5-10s) | 212 videos (5-10 seconds each) | 212 videos (5-10 seconds each) | 212 videos (5-10 seconds each) | 212 videos (5-10 seconds each) | 212 videos (5-10 seconds each) |
| Alibaba· 7 engines | |||||
Wan 2.7 720P $0.10 / video (2-15s) | 200 videos (2-15 seconds each) | 200 videos (2-15 seconds each) | 200 videos (2-15 seconds each) | 200 videos (2-15 seconds each) | 200 videos (2-15 seconds each) |
Wan 2.7 1080P $0.15 / video (2-15s) | 133 videos (2-15 seconds each) | 133 videos (2-15 seconds each) | 133 videos (2-15 seconds each) | 133 videos (2-15 seconds each) | 133 videos (2-15 seconds each) |
Wan 2.5 (480p) $0.40 / video (5 or 10s) | 50 videos (5 or 10 seconds each) | 50 videos (5 or 10 seconds each) | 50 videos (5 or 10 seconds each) | 50 videos (5 or 10 seconds each) | 50 videos (5 or 10 seconds each) |
Wan 2.5 (720p) $0.80 / video (5 or 10s) | 25 videos (5 or 10 seconds each) | 25 videos (5 or 10 seconds each) | 25 videos (5 or 10 seconds each) | 25 videos (5 or 10 seconds each) | 25 videos (5 or 10 seconds each) |
Wan 2.5 (1080p) $1.20 / video (5 or 10s) | 16 videos (5 or 10 seconds each) | 16 videos (5 or 10 seconds each) | 16 videos (5 or 10 seconds each) | 16 videos (5 or 10 seconds each) | 16 videos (5 or 10 seconds each) |
Happy Horse Lite $0.14 / video (up to 12s) | 142 videos (up to 12 seconds each) | 142 videos (up to 12 seconds each) | 142 videos (up to 12 seconds each) | 142 videos (up to 12 seconds each) | 142 videos (up to 12 seconds each) |
Happy Horse HD $0.28 / video (up to 12s) | 71 videos (up to 12 seconds each) | 71 videos (up to 12 seconds each) | 71 videos (up to 12 seconds each) | 71 videos (up to 12 seconds each) | 71 videos (up to 12 seconds each) |
| MiniMax· 1 engine | |||||
Hailuo 02 Pro $0.48 / video (6s) | 41 videos (6 seconds each) | 41 videos (6 seconds each) | 41 videos (6 seconds each) | 41 videos (6 seconds each) | 41 videos (6 seconds each) |
| Kuaishou· 3 engines | |||||
Kling 3.0 Standard $0.13 / video (3-15s) | 158 videos (3-15 seconds each) | 158 videos (3-15 seconds each) | 158 videos (3-15 seconds each) | 158 videos (3-15 seconds each) | 158 videos (3-15 seconds each) |
Kling 3.0 Pro $0.17 / video (3-15s) | 119 videos (3-15 seconds each) | 119 videos (3-15 seconds each) | 119 videos (3-15 seconds each) | 119 videos (3-15 seconds each) | 119 videos (3-15 seconds each) |
Kling O3 Standard $0.14 / video (3-15s) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) | 142 videos (3-15 seconds each) |
| Luma Labs· 7 engines | |||||
Luma Ray-2 · 540p · 5s $0.50 / video (5s) | 40 videos (5 seconds each) | 40 videos (5 seconds each) | 40 videos (5 seconds each) | 40 videos (5 seconds each) | 40 videos (5 seconds each) |
Luma Ray-2 · 540p · 9s $1.00 / video (9s) | 20 videos (9 seconds each) | 20 videos (9 seconds each) | 20 videos (9 seconds each) | 20 videos (9 seconds each) | 20 videos (9 seconds each) |
Luma Ray-2 · 720p · 5s $1.00 / video (5s) | 20 videos (5 seconds each) | 20 videos (5 seconds each) | 20 videos (5 seconds each) | 20 videos (5 seconds each) | 20 videos (5 seconds each) |
Luma Ray-2 · 720p · 9s $2.00 / video (9s) | 10 videos (9 seconds each) | 10 videos (9 seconds each) | 10 videos (9 seconds each) | 10 videos (9 seconds each) | 10 videos (9 seconds each) |
Luma Ray-2 · 1080p · 5s $2.00 / video (5s) | 10 videos (5 seconds each) | 10 videos (5 seconds each) | 10 videos (5 seconds each) | 10 videos (5 seconds each) | 10 videos (5 seconds each) |
Luma Ray-2 · 1080p · 9s $4.00 / video (9s) | 5 videos (9 seconds each) | 5 videos (9 seconds each) | 5 videos (9 seconds each) | 5 videos (9 seconds each) | 5 videos (9 seconds each) |
Luma Ray 2 Reframe $0.20 / video | 100 videos (per second (matches source video) each) | 100 videos (per second (matches source video) each) | 100 videos (per second (matches source video) each) | 100 videos (per second (matches source video) each) | 100 videos (per second (matches source video) each) |
| Tencent· 1 engine | |||||
Hunyuan Video $0.40 / video (per render) | 50 videos (per render each) | 50 videos (per render each) | 50 videos (per render each) | 50 videos (per render each) | 50 videos (per render each) |
| Pika Labs· 1 engine | |||||
Pika 2.0 $0.20 / video (5 or 10s) | 100 videos (5 or 10 seconds each) | 100 videos (5 or 10 seconds each) | 100 videos (5 or 10 seconds each) | 100 videos (5 or 10 seconds each) | 100 videos (5 or 10 seconds each) |
| Runway· 2 engines | |||||
Runway Gen-4 Turbo $0.05 / second | ≈ 50 clips of 8s 400 seconds total / month | ≈ 50 clips of 8s 400 seconds total / month | ≈ 50 clips of 8s 400 seconds total / month | ≈ 50 clips of 8s 400 seconds total / month | ≈ 50 clips of 8s 400 seconds total / month |
Runway Gen-4.5 $0.12 / second | ≈ 20 clips of 8s 166 seconds total / month | ≈ 20 clips of 8s 166 seconds total / month | ≈ 20 clips of 8s 166 seconds total / month | ≈ 20 clips of 8s 166 seconds total / month | ≈ 20 clips of 8s 166 seconds total / month |
| Shengshu· 1 engine | |||||
Vidu 2.0 $0.30 / video (per render) | 66 videos (per render each) | 66 videos (per render each) | 66 videos (per render each) | 66 videos (per render each) | 66 videos (per render each) |
Audio engines(4)
| Engine | Lite | Starter | Pro | Business | Agency |
|---|---|---|---|---|---|
Filmion Music $0.002711 · per 30 seconds of music, plus the per-render start | 7,377 per 30 seconds of music, plus the per-render start | 7,377 per 30 seconds of music, plus the per-render start | 7,377 per 30 seconds of music, plus the per-render start | 7,377 per 30 seconds of music, plus the per-render start | 7,377 per 30 seconds of music, plus the per-render start |
Filmion SFX $0.00 · per effect | Unlimited included at no cost | Unlimited included at no cost | Unlimited included at no cost | Unlimited included at no cost | Unlimited included at no cost |
MiniMax Speech 2.8 HD $0.10 / 1,000 characters | 200 blocks of 1,000 characters | 200 blocks of 1,000 characters | 200 blocks of 1,000 characters | 200 blocks of 1,000 characters | 200 blocks of 1,000 characters |
| Filmion· 1 engine | |||||
Filmion Speech Recognition $0.000667 / minute | 29,985 minutes of audio | 29,985 minutes of audio | 29,985 minutes of audio | 29,985 minutes of audio | 29,985 minutes of audio |
Counts are exact credit math (floor of allowance ÷ credits per generation). Real-world counts can run ~5% lower because Filmion reserves credits before each dispatch (Rule 64 Zero-Loss Cost) and releases them on failure — in-flight reservations temporarily reduce the spendable balance.
Length-priced video engines are billed per second of footage — the clips-of-8s estimates above assume 8-second clips as a labelled example; the seconds total is your exact monthly allowance, and your actual clip count depends on the lengths you generate. Enterprise allowances are contract-configurable — talk to us.
Credit packs
Top up. Never expires. Stacks on subscription.
For burst use beyond your monthly grant. Priced strictly above every subscription tier so packs never economically beat upgrading — but they're there when you need a one-off boost.
$20 top-up
$20
lands on your balance
you pay $20.91 — card fee included
$100 top-up
$100
lands on your balance
you pay $103.30 — card fee included
$300 top-up
$300
lands on your balance
you pay $309.27 — card fee included
$1,000 top-up
$1,000
lands on your balance
you pay $1030.18 — card fee included
Common questions
The pricing detail.
What is a credit?
A unit of compute. The storyboard shows the exact credit cost for every shot before you generate, so you commit with full price visibility. For example: a premium 8s AI video (Veo 3.1) is 3,200,000 credits; a single Nano Banana 2 image is 67,000 credits. Edit and composite costs vary by engine — every per-shot price is shown before you commit. See the cost atlas (V1.1) for every operation.
Do credits roll over?
No — monthly grants reset on your billing date. If you need more, buy non-expiring credit packs (below) or upgrade. Tier upgrades are pro-rated.
Is there a watermark?
No. Every tier on this page — Lite through Enterprise — is watermark-free on every output. No exceptions, no extra fee.
How does this compare to a freelance editor?
A freelance editor charges $500–$2,000 per video. Filmion's Pro tier delivers 34 standard 30s AI videos for $149/month — typically 100–130× cheaper for comparable craft. We're not competing with template tools; we compete with human editors.
Can I switch tiers anytime?
Yes. Upgrade pro-rated, downgrade at the next billing cycle. Annual plans save 6% or more vs paying monthly — toggle at the top of this page.
What happens if I run out of credits?
We warn you at 50%, 80%, 95% usage. At 100% you can buy a credit pack, upgrade your tier, or wait for the next monthly reset. We never silently degrade quality or queue you.
Is there an API?
Not yet. There is no public API today — when there is, it will be announced here rather than implied by a tier row. Enterprise plans can talk to us about custom integrations and on-premise deployment.
Can I use 4K?
Yes — every tier (Lite through Enterprise) can opt into 4K rendering at +25 credits per render.
Are premium engines tier-gated?
No — every tier can dispatch any engine, standard or premium. Premium engines just cost more credits per shot. The storyboard cost preview shows the per-shot price before you commit.
What about overages?
No tier is billed for overage. Every plan — Agency included — stops at 100% and offers you a credit pack, an upgrade, or the next monthly reset. You are never charged more than the plan you chose plus the packs you buy.
See the Director work before you commit.
An account is free — browse the engines, the templates and the whole library before you decide. Creating starts with the plan, and every cost is shown before you press anything.